Number: 4020 |
|
| |
| Category: |
Combination folding machine |
|
| Manufacturer: |
Heidelberg-Finishing |
| Model: |
KD.2-78/6 KL - Topline |
| Built: |
2001 |
| Number: |
704... |
| Size: |
78 x 120 cm |
| Status: |
In production |
| Test: |
By prior appointment agreement possible |
| Location: |
Germany |
| Availability: |
Immediately |
| | |
| Machine: | Combination folding machine |
| Manufacturer: | - Heidelberg Finishing GmbH |
| Model: | - KD.2 - 6 KTL - PD-T |
| Type: | - Heidelberg Stahlfolder KD.2-78/6 KL – Topline |
| Format: | - Sheet format max. = 780 x 1,200 mm |
| - Min. Sheet Size = 140 x 180 mm |
| Feeder: | - PD-78-T - Pallet feeder |
| Suction head: | - Tremat |
| |
| 1st folding unit: | KD.2-78/6 Topline |
| Buckle plates: | - 6 combination buckle plates for parallel fold |
| Control system: | - Control of motorized fold plates |
| - Upstream slitter shafts |
| - Noise protection enclosure |
| 2nd folding unit: | KL cross-fold unit |
| Equipment: | - 1 folding knife for cross fold |
| - 1 folding knife three-directional fold |
| 3rd folding unit: | 1 gatefold buckle plate |
| |
| Preparation: | - Glue application and edge trimming on the right and left sides |
| Equipment: | - 2 x strip trimming unit |
| Delivery: | - Vertical stack delivery |
| |
| Condition: | How she goes and stands |
| Speed: | up to approx. 230 m/min* |
| Output of folding: | up to approx. 50,000 cycles/h, depending on product* |
| Air supply: | KTA 80/01 compressor |
| Power supply: | This Machine Is Configured for 400 V, 50 Hz |
| Important: | Connection requirements of any power utility note! |
| CE mark: | The Machine Bears the CE Mark |
| Technical data: | Technical data and illustrations are subject to change. |
| |
| Price: |
On request |
| (exclude VAT) |