Number: 4017 |
|
| |
| Category: |
5-color offset press |
|
| Manufacturer: |
Heidelberg |
| Model: |
CX 102-5 + L |
| Built: |
2003 |
| Number: |
549... |
| Impression: |
147 mio. |
| Status: |
In production |
| Test: |
Available by prior appointment |
| Location: |
Germany |
| Availability: |
|
| | |
| Machine: | 5-color offset printing press |
| Manufacturer: | - Heidelberg Druckmaschinen AG |
| Model: | - Speedmaster CX 102-5+L |
| Sheet format: | - Sheet format max. = 720 x 1,020 mm |
| - Sheet format min. = 340 x 480 mm |
| Print format: | - Maximum Print Area = 710 × 1,020 mm |
| Coating Area: | - Max. Coating Area = 710 x 1,020 mm |
| Material thickness: | - 0.03 - 1.00 mm |
| Plate Size: | - Printing Plate Size = 790 x 1,030 mm |
| - Coating Plate Size = 780 x 1,030 mm |
| Blanket Size: | - 840 × 1,052 mm |
| Blanket Thickness: | - 1.95 mm |
| Coating Blanket Size: | - 800 × 1,048 mm |
| Plate thickness: | - 0.20–0.30 mm |
| Plate gap: | - Plate Cylinder Undercut = 0.12 mm |
| Gripper Margin: | - 10 – 12 mm |
| Sheet transfer: | - AirTransfer Sheet Transport System |
| Cooling: | - Water-cooled machine |
| Dampening: | - Technotrans AlcoSmart AZR CANoppen Alcohol Control System |
| Recooling: | - Recirculating Chiller 72/32/L |
| Coating system: | - Chambered doktor blade system |
| Temperature control: | - Ink unit temperature control |
| Drying: | - UV Press Preparation |
| - UV Delivery Preparation |
| Feeder: | - PRESET plus feeder |
| Plate change: | - Autoplate Pro |
| Equipment: | - Prinect Press Center |
| - Press Center Instant Gate |
| - Press Center Color Assistant |
| - Press Center Wallscreen Application |
| - Prinect Pressroom Manager |
| - Press Center Netprofiler |
| - Terminal Server 1007 |
| - AirStar |
| - WashStar |
| Control: | |
| Delivery: | - PRESET plus delivery |
| Air supply: | |
| |
| Condition: | As is, in working condition |
| Speed: | 16,500 sheets/hour |
| Feeder: | 1,320 mm |
| Delivery: | 1,295 mm |
| Power supply: | This Machine Is Configured for 380–400 V, 50 Hz |
| Important: | Observe Your Utility Company's Connection Requirements! |
| CE mark: | The Machine Bears the CE Mark |
| Specifications: | Technical Specifications and Illustrations Subject to Change. |
| |
| Price: |
On request |
| (exclude VAT) |