Number: 4013 |
|
| |
| Category: |
Hot Foil Stamping Cylinder |
|
| Manufacturer: |
Heidelberg |
| Model: |
SBD Steuer 90 PZ |
| Built: |
1968 |
| Size: |
64 x 90 cm |
| Status: |
In production |
| Test: |
Available by prior appointment |
| Location: |
German-Speaking Europe |
| Availability: |
|
| | |
| Machine: | Heidelberg SBD hot foil stamping press with PZ control |
| Model: | - 90 |
| Type: | - SBD - Steuer PZ |
| Sheet format: | - max. 64 x 90 cm |
| - min. 29 × 45 cm |
| Embossing area: | - approx. 54 x 82 cm |
| Heating zones: | - 4 individually controllable heating zones |
| Honeycomb panels: | - 3 Honeycomb panels: |
| Advances: | - 4 controlled film advances |
| Films: | - Film roll width: max. 840 mm |
| - Film length: for standard rolls (typically ranging from 20 to 800 m) |
| |
| Condition: | As is, in working condition |
| Feeder: | approx. 340 mm stack height |
| Delivery: | approx. 510 mm stack height |
| Speed: | Up to 3,600 Sheets per Hour |
| Length: | approx. 3.86 m to 4.67 m |
| Width: | approx. 2.45 m to 2.54 m (without pre-stacking) |
| Height: | approx. 1.95 m |
| Weight: | approx. 7,000 kg to 7,700 kg (net weight without pile) |
| Power supply: | This machine is connected to 380 V, 50 Hz. |
| Power input: | approx. 25 kW to 28 kW |
| Important: | Observe Your Utility Company's Connection Requirements! |
| Specifications: | Technical Specifications and Illustrations Subject to Change. |
| |
| Price: |
On request |
| (exclude VAT) |