Number: 3998 |
|
|
Category: |
Hot foil punch and emboss machine |
|
Manufacturer: |
KAMA |
Model: |
ProCut 74 hot foil mit Hologram |
Built: |
2008 |
Number: |
107... |
Size: |
74 cm |
Impression: |
ca. 16 mio |
Status: |
In production |
Test: |
By prior appointment agreement possible |
Location: |
Europe |
Availability: |
n.V. |
| |
Machine: | Die-cutting, embossing & embellishment machine |
Manufacturer: | - KAMA GmbH |
Model: | - ProCut 76 Foil |
Type: | - PC 74 F |
Format: | - Sheet format max. = 760 x 600 mm |
| - Sheet format min. = 279 x 210 mm |
Die-cut format: | - Punching format max. 743 x 585 mm |
Embossing format: | - Embossing format max. 740 x 560 mm |
Cutting strength: | - Punching force 165 t (1.65 MN) |
Material: | - Plastic (PET, PP, PVC) max. 1,500 g/qm |
| - Cardboard, microwave max. 1,500 g/qm (or 1.8 mm) |
| - Paper from 100 g/qm |
Feeder: | - MABEG sheet feeder with suction belt table |
Gripper margin: | - 10 mm |
Controls: | - Front and side marker control |
Embossing unit: | - 1 Hologram and hot foil stamping |
| - 1 Hot-Cut system |
Punching: | - Motorized punching force adjustment |
| - 1 closing frame |
| - 1 removable disk system |
| - 1 punching plate and side plate |
| - 1 Basis plate for 4 + 1 change plate system |
| - 6 1.2 mm punching plates AS Medium |
Equipment: | - Right and left side marker |
| - Electrostatic discharge device |
|
Condition: | How it stands and goes |
Speed: | max. 5,500 cycles/h |
Length: | 4,870 mm |
Width: | 2,690 mm |
Power supply: | This machine is connected to 400 V, 50 / 60 Hz. |
Important: | Connection requirements of any power utility note! |
CE mark: | The machine bears the CE mark |
Specifications: | Technical data and illustrations are subject to change. |
|
Price: |
€ 66.360,00
LOT |
(exclude VAT) |